You enter the Villa down a private driveway to discover a tropical gated garden, with two glistening swimming pools and mature frangipani trees. The first building houses three bedrooms upstairs and downstairs is the open plan living and dining area. Sleek, spacious interiors draw you in with pops of natural accents, creating a luxe ambience. The air-conditioned living room, enclosed by expansive glass sliding doors, open up to the al fresco dining area, two swimming pools, and tropical garden.
On the other side of the pool lies the main four bedroom dwelling. Comprising another large kitchen and living area, a dedicated media room, and wine cellar. This side of the Villa has one bedroom downstairs and three upstairs. There is also a gym room attached to the upstairs master bedroom.
The Villa can be rented at 5,6 or 7 bedroom rates making it a versatile stay for groups.
All bedrooms are furnished with king-sized beds, and offer premium amenities such as air-conditioning, blackout curtains, dressing table & chair, sockets near the bed, an in-room safe or safety deposit box, hangers, and a wardrobe cabinet for a luxurious and care-free stay. All bedroom feature their own ensuite bathroom with a single vanity (except for the Master Bedroom, which has a double vanity), a bidet, and an indoor rain shower for a fancy, resort-type feel. The layout works well for family groups as well as groups of adults travelling together. There are also four extra beds for children available to hire. Each bedroom has its own style and atmosphere, all with comfortable bedding and and a luxurious holiday feel.
The two swimming pools with sun lounges are at the heart of the Villa layout and provide the perfect place for relaxation. The garden has a large grassy section which children love for a sense of space. There are both outdoor and indoor dining zones, and plenty of areas to come together.
This Villa is technically considered central Seminyak as it is within only 3 km from the beach clubs and main hub of Oberoi. We have listed as Outer Seminyak as it is just on the inland side of Sunset Road, which creates a different guest experience. Guests can easily reach all the shops, dining, spas and sunsets by car, and once back at the Villa a slower pace within a more local setting can be enjoyed. The location feels secluded and private and provides an ideal hub for a large group luxury stay.
Dates | Season | 5 Bedrooms | 6 Bedrooms | 7 Bedrooms |
---|---|---|---|---|
30-01-2023 to 31-03-2023 | Low Season | AUD $1,899 | AUD $1,985 | AUD $2,054 |
01-04-2023 to 08-04-2023 | High Season | AUD $2,417 | AUD $2,503 | AUD $2,572 |
09-04-2023 to 22-04-2023 | Mid High Season | AUD $2,072 | AUD $2,158 | AUD $2,227 |
23-04-2023 to 15-06-2023 | Low Season | AUD $1,899 | AUD $1,985 | AUD $2,054 |
16-06-2023 to 30-06-2023 | Mid High Season | AUD $2,072 | AUD $2,158 | AUD $2,227 |
01-07-2023 to 31-08-2023 | High Season | AUD $2,417 | AUD $2,503 | AUD $2,572 |
01-09-2023 to 14-12-2023 | Low Season | AUD $1,899 | AUD $1,985 | AUD $2,054 |
15-12-2023 to 21-12-2023 | High Season | AUD $2,417 | AUD $2,503 | AUD $2,572 |
22-12-2023 to 07-01-2024 | Peak Season | AUD $3,280 | AUD $3,366 | AUD $3,435 |
08-01-2024 to 08-02-2024 | Low Season | AUD $1,899 | AUD $1,985 | AUD $2,054 |
09-02-2024 to 19-02-2024 | High Season | AUD $2,417 | AUD $2,503 | AUD $2,572 |
20-02-2024 to 21-03-2024 | Low Season | AUD $1,899 | AUD $1,985 | AUD $2,054 |
22-03-2024 to 29-03-2024 | Mid High Season | AUD $2,072 | AUD $2,158 | AUD $2,227 |
30-03-2024 to 06-04-2024 | High Season | AUD $2,417 | AUD $2,503 | AUD $2,572 |
07-04-2024 to 13-04-2024 | Mid High Season | AUD $2,072 | AUD $2,158 | AUD $2,227 |
14-04-2024 to 13-06-2024 | Low Season | AUD $1,899 | AUD $1,985 | AUD $2,054 |
14-06-2024 to 30-06-2024 | Mid High Season | AUD $2,072 | AUD $2,158 | AUD $2,227 |
01-07-2024 to 31-08-2024 | High Season | AUD $2,417 | AUD $2,503 | AUD $2,572 |
01-09-2024 to 12-12-2024 | Low Season | AUD $1,899 | AUD $1,985 | AUD $2,054 |
13-12-2024 to 19-12-2024 | High Season | AUD $2,417 | AUD $2,503 | AUD $2,572 |
20-12-2024 to 04-01-2025 | Peak Season | AUD $3,280 | AUD $3,366 | AUD $3,435 |
05-01-2025 to 23-01-2025 | Low Season | AUD $1,899 | AUD $1,985 | AUD $2,054 |
24-01-2025 to 01-02-2025 | High Season | AUD $2,417 | AUD $2,503 | AUD $2,572 |
02-02-2025 to 10-04-2025 | Low Season | AUD $1,899 | AUD $1,985 | AUD $2,054 |
11-04-2025 to 17-04-2025 | Mid High Season | AUD $2,072 | AUD $2,158 | AUD $2,227 |
18-04-2025 to 26-04-2025 | High Season | AUD $2,417 | AUD $2,503 | AUD $2,572 |
27-04-2025 to 03-05-2025 | Mid High Season | AUD $2,072 | AUD $2,158 | AUD $2,227 |
04-05-2025 to 12-06-2025 | Low Season | AUD $1,899 | AUD $1,985 | AUD $2,054 |
13-06-2025 to 30-06-2025 | Mid High Season | AUD $2,072 | AUD $2,158 | AUD $2,227 |
01-07-2025 to 31-08-2025 | High Season | AUD $2,417 | AUD $2,503 | AUD $2,572 |
01-09-2025 to 11-12-2025 | Low Season | AUD $1,899 | AUD $1,985 | AUD $2,054 |
12-12-2025 to 20-12-2025 | High Season | AUD $2,417 | AUD $2,503 | AUD $2,572 |
21-12-2025 to 03-01-2026 | Peak Season | AUD $3,280 | AUD $3,366 | AUD $3,435 |
POSSIBLE DISCOUNT OPTIONS (CONDITIONS APPLY) |
---|
Whenever possible discounts are applied to your stay. Discount policies and terms vary between properties. If available for your reservation request the discount will automatically calculate in your pricing summary. If the property considers discounts on request only, we will apply for you and advise accordingly. Rest assured we always offer our clients the best rate possible at each property. POSSIBLE DISCOUNT OPTIONS: |
*The below discounts are provided as a guide only and not always available |
Early Bird Discount - Bookings made 150 days prior - 5-15% |
Last Minute Discount - Bookings made 10 days prior - 10-15% |
Long Stay Discount - Bookings of 10+ nights - 0-15% |
Rest assured we offer our clients the best rate possible. Any possible discount on offer should auto calculate after entering your dates in the pricing summary. |