There is so much for families to love about this five bedroom villa with absolute beach frontage. (A note to parents that the sea can be rough and supervision with young kids will be required). Set within a complex of five luxury villas, you have every facility you need to create the perfect holiday.
This property combines one of the island’s most sought-after locations with casual luxury, total privacy and complete serenity. The villa offers a true bali experience, surrounded by rice fields, a temple and small local village close by. All the hot spots of Seminyak are on only a 30 minutes drive and the Greg Norman-designed Nirwana golf course is only 4 km from the Villa. Echo Beach and Canggus trendy cafes are an easy 15 minute drive away.
Park yourself in a deckchair under an umbrella and lounge by the stunning twenty metre swimming pool while the kids happily splash about all day in their very own shallow ten metre counterpart.
If you’re a sporty type of family, then have a hit of tennis on the all-weather courts. And the night lights give you the luxury of being able to play in the evening when the weather cools down. Take a workout in the gym knowing that you can reward yourself with some relaxation time in the heated spa located near the beachfront.
The state of the art home cinema with its high definition movie projection system and tiered seating with room for twenty guests will be an absolute hit with the family. Just don’t forget the popcorn!
The spacious downstairs living room, boasting a traditional thatched roof and soaring ceilings, overlooks the swimming pool and ocean and is the perfect space to get together for an informal gathering or a more formal cocktail party. Alternatively, you can choose to relax the second floor living room while taking in the incredible rice paddy views. There are so many choices, both open air and enclosed living.
The light and airy dining room has French doors that can be opened to let in the refreshing sea breezes or closed for air conditioned comfort. The villa’s three chefs yes, three! – are accomplished at cooking anything from Balinese and Indonesian specialties to French or Japanese cuisine. Choose from the set menu or be adventurous and create your own meals.
The five spacious bedrooms all have ocean views so no one will be disappointed with their choice. The master bedroom has a king size bed with ensuite while the two garden bedrooms, both with ensuite, are set away from the main house and are very private. The two guest bedrooms, which have truly spectacular views over the rice paddies and ocean, also have ensuites featuring claw foot bathtubs.
During your stay, you will be spoiled by a team of friendly and attentive staff who will cater to your every need. The villa’s driver will take you anywhere on the island you would like to go, whether it be a tour to one of Bali’s sacred temples or to the fabulous shopping and restaurants in Seminyak.
Although with your stunning beachfront position and all the fabulous facilities on offer, we doubt you’ll want to go anywhere!
Dates | Season | 3 Bedrooms | 4 Bedrooms | 5 Bedrooms |
---|---|---|---|---|
01-01-2022 to 05-01-2022 | Peak 2022 - Disc On Request | AUD $2,337 | AUD $2,420 | N/A |
09-04-2023 to 22-04-2023 | Shoulder 2023 - Disc On Request | AUD $1,655 | AUD $1,755 | N/A |
24-12-2022 to 31-12-2022 | Peak 2022 - Disc On Request | AUD $2,337 | AUD $2,420 | N/A |
30-09-2023 to 08-10-2023 | Shoulder 2023 - Disc On Request | AUD $1,655 | AUD $1,755 | N/A |
01-01-2022 to 05-01-2022 | Peak 2022 | N/A | N/A | AUD $2,487 |
06-01-2022 to 27-01-2022 | Normal 2022 - Disc On Request | AUD $1,489 | AUD $1,589 | N/A |
06-01-2022 to 27-01-2022 | Normal 2022 | N/A | N/A | AUD $1,655 |
28-01-2022 to 07-02-2022 | Shoulder 2022 - Disc On Request | AUD $1,655 | AUD $1,755 | N/A |
28-01-2022 to 07-02-2022 | Shoulder 2022 | N/A | N/A | AUD $1,821 |
08-02-2022 to 31-03-2022 | Normal 2022 | N/A | N/A | AUD $1,655 |
08-02-2022 to 31-03-2022 | Normal 2022 - Disc On Request | AUD $1,489 | AUD $1,589 | N/A |
01-04-2022 to 14-04-2022 | Shoulder 2022 | N/A | N/A | AUD $1,821 |
01-04-2022 to 14-04-2022 | Shoulder 2022 - Disc On Request | AUD $1,655 | AUD $1,755 | N/A |
15-04-2022 to 23-04-2022 | High 2022 | N/A | N/A | AUD $1,988 |
15-04-2022 to 23-04-2022 | High 2022 - Disc On Request | AUD $1,821 | AUD $1,921 | N/A |
24-04-2022 to 29-04-2022 | Normal 2022 - Disc On Request | AUD $1,489 | AUD $1,589 | N/A |
24-04-2022 to 29-04-2022 | Normal 2022 | N/A | N/A | AUD $1,655 |
30-04-2022 to 03-05-2022 | Shoulder 2022 - Disc On Request | AUD $1,655 | AUD $1,755 | N/A |
30-04-2022 to 03-05-2022 | Shoulder 2022 | N/A | N/A | AUD $1,821 |
04-05-2022 to 30-06-2022 | Normal 2022 - Disc On Request | AUD $1,489 | AUD $1,589 | N/A |
04-05-2022 to 30-06-2022 | Normal 2022 | N/A | N/A | AUD $1,655 |
01-07-2022 to 31-08-2022 | High 2022 | N/A | N/A | AUD $1,988 |
01-07-2022 to 31-08-2022 | High 2022 - Disc On Request | AUD $1,821 | AUD $1,921 | N/A |
01-09-2022 to 30-09-2022 | Normal 2022 | N/A | N/A | AUD $1,655 |
01-09-2022 to 30-09-2022 | Normal 2022 - Disc On Request | AUD $1,489 | AUD $1,589 | N/A |
01-10-2022 to 08-10-2022 | Shoulder 2022 | N/A | N/A | AUD $1,821 |
01-10-2022 to 08-10-2022 | Shoulder 2022 - Disc On Request | AUD $1,655 | AUD $1,755 | N/A |
09-10-2022 to 17-12-2022 | Normal 2022 | N/A | N/A | AUD $1,655 |
09-10-2022 to 17-12-2022 | Normal 2022 - Disc On Request | AUD $1,489 | AUD $1,589 | N/A |
18-12-2022 to 23-12-2022 | High 2022 - Disc On Request | AUD $1,821 | AUD $1,921 | N/A |
18-12-2022 to 23-12-2022 | High 2022 | N/A | N/A | AUD $1,988 |
24-12-2022 to 31-12-2022 | Peak 2022 | N/A | N/A | AUD $2,487 |
01-01-2023 to 08-01-2023 | Peak 2023 | N/A | N/A | AUD $2,487 |
01-01-2023 to 08-01-2023 | Peak 2023 - Disc On Request | AUD $2,337 | AUD $2,420 | N/A |
09-01-2023 to 19-01-2023 | Normal 2023 - Disc On Request | AUD $1,489 | AUD $1,589 | N/A |
09-01-2023 to 19-01-2023 | Normal 2023 | N/A | N/A | AUD $1,655 |
20-01-2023 to 29-01-2023 | High 2023 - Disc On Request | AUD $1,821 | AUD $1,921 | N/A |
20-01-2023 to 29-01-2023 | High 2023 | N/A | N/A | AUD $1,988 |
30-01-2023 to 31-03-2023 | Normal 2023 | N/A | N/A | AUD $1,655 |
30-01-2023 to 31-03-2023 | Normal 2023 - Disc On Request | AUD $1,489 | AUD $1,589 | N/A |
01-04-2023 to 08-04-2023 | High 2023 - Disc On Request | AUD $1,821 | AUD $1,921 | N/A |
01-04-2023 to 08-04-2023 | High 2023 | N/A | N/A | AUD $1,988 |
09-04-2023 to 22-04-2023 | Shoulder 2023 | N/A | N/A | AUD $1,821 |
23-04-2023 to 30-06-2023 | Normal 2023 | N/A | N/A | AUD $1,655 |
23-04-2023 to 30-06-2023 | Normal 2023 - Disc On Request | AUD $1,489 | AUD $1,589 | N/A |
01-07-2023 to 31-08-2023 | High 2023 | N/A | N/A | AUD $1,988 |
01-07-2023 to 31-08-2023 | High 2023 - Disc On Request | AUD $1,821 | AUD $1,921 | N/A |
01-09-2023 to 29-09-2023 | Normal 2023 - Disc On Request | AUD $1,489 | AUD $1,589 | N/A |
01-09-2023 to 29-09-2023 | Normal 2023 | N/A | N/A | AUD $1,655 |
30-09-2023 to 08-10-2023 | Shoulder 2023 | N/A | N/A | AUD $1,821 |
09-10-2023 to 15-12-2023 | Normal 2023 | N/A | N/A | AUD $1,655 |
09-10-2023 to 05-12-2023 | Normal 2023 - Disc On Request | AUD $1,489 | AUD $1,589 | N/A |
16-12-2023 to 21-12-2023 | High 2023 | N/A | N/A | AUD $1,988 |
16-12-2023 to 21-12-2023 | High 2023 - Disc On Request | AUD $1,821 | AUD $1,921 | N/A |
22-12-2023 to 31-12-2023 | Peak 2023 - Disc On Request | AUD $2,337 | AUD $2,420 | N/A |
22-12-2023 to 31-12-2023 | Peak 2023 | N/A | N/A | AUD $2,487 |
01-01-2024 to 07-01-2024 | Peak 2024 | N/A | N/A | AUD $2,487 |
01-01-2024 to 07-01-2024 | Peak 2024 - Disc On Request | AUD $2,337 | AUD $2,420 | N/A |
POSSIBLE DISCOUNT OPTIONS (CONDITIONS APPLY) |
---|
Whenever possible discounts are applied to your stay. Discount policies and terms vary between properties. If available for your reservation request the discount will automatically calculate in your pricing summary. If the property considers discounts on request only, we will apply for you and advise accordingly. Rest assured we always offer our clients the best rate possible at each property. POSSIBLE DISCOUNT OPTIONS: |
*The below discounts are provided as a guide only and not always available |
Early Bird Discount - Bookings made 150 days prior - 5-15% |
Last Minute Discount - Bookings made 10 days prior - 10-15% |
Long Stay Discount - Bookings of 10+ nights - 0-15% |
Rest assured we offer our clients the best rate possible. Any possible discount on offer should auto calculate after entering your dates in the pricing summary. |