You would be hard pressed to find a more versatile and flexible selection of villas in Bali. The collection is made up of three 4-bedroom, one 3-bedroom and a 1-bedroom villa. How you book them is entirely up to you! We can help work out which combination best suits your group. Each come with their own swimming pool and ‘bale’ so you can kick back and relax in privacy. The villas share a gym, spa and a fabulous kid’s playground with slides, sandpit and swings. The Canggu Collection is in a great location in Berawa, Canggu, close to the beach and a fantastic array of cafes and shops.
Villa Radha’s Balinese entrance opens to a enchanting garden where large river rocks form stepping stones across the lily pond to a raised century-old Javanese teak wood gladak house fronted by a wide,furnished veranda. (There’s another entrance for those travelling with little kids who don’t want to skip over the pond.) Inside is a large teakwood-clad bedroom complete with sitting area. Doors lead to a small kitchenette on one side and a wardrobe and dressing area on the other; both the kitchenette and dressing room open onto a tropical garden bathroom. Across the pond is a second and much smaller gladakwhich serves as a reading or breakfast room, while across the swimming pool a relaxation ‘bale’ beckons.
Villa Amy comprises three pavilions spread out over a series of terraces, separated by pools and lily ponds and linked by a covered walkway lined with antiques and artefacts.
From the traditional Balinese entrance, lava-stone steps lead across an ornamental pond to an open-sided living pavilion facing the swimming pool and sun terrace. Lower down, reached via further steps over cascading ponds, is the stand-alone guest bedroom suite, while up on the highest level, opening onto a terrace and pond above the pool, is the master suite and a twin-bedded guest suite.
Villa Sati comprises a series of individual pavilions, well screened in delightfully established gardens. The largest of these is the open-sided living pavilion, which looks over an amphitheatre style performance space near the large free-form swimming pool.
Encircling the pool are four joglo pavilions, each housing a bedroom with garden bathroom and sun terrace. Among these is the sixth and smallest building – an antique lumbung (traditional rice barn) which doubles as a playhouse.
Villa Sarasvati comprises a large living pavilion and a two-storey building arranged in an L shape around a 20m swimming pool looking onto rice terraces.
The open-plan living pavilion has a formal seating area with doors onto a covered open-sided garden room, a dining area and, across a bar counter, the guest kitchen and secondservice kitchen behind.
In the second pavilion, which is fronted by a covered terrace on both storeys, two ground-floor master suites flank a central ‘art-gallery’ foyer leading to the main entrance. Stairs lead up to the second level where two more guest suites and a family TV room open onto the terrace.
These villas offer you so much for a family holiday – plenty of space for quiet getaways, wonderful communal areas, a fabulous kid’s area and the flexibility to book whatever way you choose.
Dates | Season | 1 Bedroom | 5 Bedrooms | 7 Bedrooms | 8 Bedrooms | 9 Bedrooms | 11 Bedrooms | 12 Bedrooms |
---|---|---|---|---|---|---|---|---|
23-06-2023 to 26-08-2023 | High Season | N/A | AUD $2,185 | AUD $3,107 | AUD $3,463 | AUD $3,997 | AUD $4,758 | AUD $5,292 |
27-08-2023 to 21-10-2023 | Shoulder Season | N/A | AUD $1,796 | AUD $2,525 | AUD $2,816 | AUD $3,269 | AUD $3,868 | AUD $4,321 |
22-10-2023 to 14-12-2023 | Low Season | N/A | AUD $1,537 | AUD $2,169 | AUD $2,444 | AUD $2,832 | AUD $3,318 | AUD $3,706 |
15-12-2023 to 25-12-2023 | High Season | N/A | AUD $2,185 | AUD $3,107 | AUD $3,463 | AUD $3,997 | AUD $4,758 | AUD $5,292 |
26-12-2023 to 05-01-2024 | Peak Season | N/A | AUD $2,638 | AUD $3,755 | AUD $4,175 | AUD $4,823 | AUD $5,745 | AUD $6,393 |
06-01-2024 to 07-02-2024 | Low Season | N/A | AUD $1,537 | AUD $2,169 | AUD $2,444 | AUD $2,832 | AUD $3,318 | AUD $3,706 |
08-02-2024 to 17-02-2024 | Shoulder Season | N/A | AUD $1,796 | AUD $2,525 | AUD $2,816 | AUD $3,269 | AUD $3,868 | AUD $4,321 |
18-02-2024 to 28-03-2024 | Low Season | N/A | AUD $1,537 | AUD $2,169 | AUD $2,444 | AUD $2,832 | AUD $3,318 | AUD $3,706 |
29-03-2024 to 13-04-2024 | High Season | N/A | AUD $2,185 | AUD $3,107 | AUD $3,463 | AUD $3,997 | AUD $4,758 | AUD $5,292 |
14-04-2024 to 27-04-2024 | Shoulder Season | N/A | AUD $1,796 | AUD $2,525 | AUD $2,816 | AUD $3,269 | AUD $3,868 | AUD $4,321 |
28-04-2024 to 14-06-2024 | Low Season | N/A | AUD $1,537 | AUD $2,169 | AUD $2,444 | AUD $2,832 | AUD $3,318 | AUD $3,706 |
15-06-2024 to 28-06-2024 | Shoulder Season | N/A | AUD $1,796 | AUD $2,525 | AUD $2,816 | AUD $3,269 | AUD $3,868 | AUD $4,321 |
29-06-2024 to 31-08-2024 | High Season | N/A | AUD $2,185 | AUD $3,107 | AUD $3,463 | AUD $3,997 | AUD $4,758 | AUD $5,292 |
01-09-2024 to 26-10-2024 | Shoulder Season | N/A | AUD $1,796 | AUD $2,525 | AUD $2,816 | AUD $3,269 | AUD $3,868 | AUD $4,321 |
27-10-2024 to 13-12-2024 | Low Season | N/A | AUD $1,537 | AUD $2,169 | AUD $2,444 | AUD $2,832 | AUD $3,318 | AUD $3,706 |
14-12-2024 to 25-12-2024 | High Season | N/A | AUD $2,185 | AUD $3,107 | AUD $3,463 | AUD $3,997 | AUD $4,758 | AUD $5,292 |
26-12-2024 to 05-01-2025 | Peak Season | N/A | AUD $2,638 | AUD $3,755 | AUD $4,175 | AUD $4,823 | AUD $5,745 | AUD $6,393 |
06-01-2025 to 24-01-2025 | Low Season | N/A | AUD $1,537 | AUD $2,169 | AUD $2,444 | AUD $2,832 | AUD $3,318 | AUD $3,706 |
25-01-2025 to 07-02-2025 | Shoulder Season | N/A | AUD $1,796 | AUD $2,525 | AUD $2,816 | AUD $3,269 | AUD $3,868 | AUD $4,321 |
08-02-2025 to 28-03-2025 | Low Season | N/A | AUD $1,537 | AUD $2,169 | AUD $2,444 | AUD $2,832 | AUD $3,318 | AUD $3,706 |
29-03-2025 to 11-04-2025 | Shoulder Season | N/A | AUD $1,796 | AUD $2,525 | AUD $2,816 | AUD $3,269 | AUD $3,868 | AUD $4,321 |
12-04-2025 to 22-04-2025 | High Season | N/A | AUD $2,185 | AUD $3,107 | AUD $3,463 | AUD $3,997 | AUD $4,758 | AUD $5,292 |
23-04-2025 to 26-04-2025 | Shoulder Season | N/A | AUD $1,796 | AUD $2,525 | AUD $2,816 | AUD $3,269 | AUD $3,868 | AUD $4,321 |
27-04-2025 to 30-04-2025 | Low Season | N/A | AUD $1,537 | AUD $2,169 | AUD $2,444 | AUD $2,832 | AUD $3,318 | AUD $3,706 |
01-05-2025 to 03-05-2025 | Shoulder Season | N/A | AUD $1,796 | AUD $2,525 | AUD $2,816 | AUD $3,269 | AUD $3,868 | AUD $4,321 |
04-05-2025 to 28-05-2025 | Low Season | N/A | AUD $1,537 | AUD $2,169 | AUD $2,444 | AUD $2,832 | AUD $3,318 | AUD $3,706 |
29-05-2025 to 01-06-2025 | Shoulder Season | N/A | AUD $1,796 | AUD $2,525 | AUD $2,816 | AUD $3,269 | AUD $3,868 | AUD $4,321 |
02-06-2025 to 20-06-2025 | Low Season | N/A | AUD $1,537 | AUD $2,169 | AUD $2,444 | AUD $2,832 | AUD $3,318 | AUD $3,706 |
21-06-2025 to 04-07-2025 | Shoulder Season | N/A | AUD $1,796 | AUD $2,525 | AUD $2,816 | AUD $3,269 | AUD $3,868 | AUD $4,321 |
05-07-2025 to 30-08-2025 | High Season | N/A | AUD $2,185 | AUD $3,107 | AUD $3,463 | AUD $3,997 | AUD $4,758 | AUD $5,292 |
31-08-2025 to 25-10-2025 | Shoulder Season | N/A | AUD $1,796 | AUD $2,525 | AUD $2,816 | AUD $3,269 | AUD $3,868 | AUD $4,321 |
26-10-2025 to 12-12-2025 | Low Season | N/A | AUD $1,537 | AUD $2,169 | AUD $2,444 | AUD $2,832 | AUD $3,318 | AUD $3,706 |
13-12-2025 to 25-12-2025 | High Season | N/A | AUD $2,185 | AUD $3,107 | AUD $3,463 | AUD $3,997 | AUD $4,758 | AUD $5,292 |
26-12-2025 to 05-01-2026 | Peak Season | N/A | AUD $2,638 | AUD $3,755 | AUD $4,175 | AUD $4,823 | AUD $5,745 | AUD $6,393 |
POSSIBLE DISCOUNT OPTIONS (CONDITIONS APPLY) |
---|
Whenever possible discounts are applied to your stay. Discount policies and terms vary between properties. If available for your reservation request the discount will automatically calculate in your pricing summary. If the property considers discounts on request only, we will apply for you and advise accordingly. Rest assured we always offer our clients the best rate possible at each property. |
*The below discounts are provided as a guide only and not always available |
Early Bird Discount - Bookings made 150 days prior - 5-15% |
Last Minute Discount - Bookings made 10 days prior - 10-15% |
Long Stay Discount - Bookings of 10+ nights - 0-15% |