Villa Indrani is located on Berawa, Canggu. Five kilometres from the famous Echo Beach while the hip Finns Beach Club is just a short drive away at 3 kilometres. Further out is downtown Seminyak while the sacred Tanah Lot is 15 kilometres away.
Each of the five bedrooms is appointed with a king-size bed. The two master bedrooms are on the ground with direct access to the pool area from the ensuite bathroom while the three guest rooms enjoy the upper floors overlooking the pool. The huge windows provide a bright and airy atmosphere while high-vaulted roofs boost good ventilation.
The granite-tiled 10 metre swimming pool blends with the wooden pool deck on one side and a narrow green grass border on the other side. Enjoy cocktails while reclining on one of the sun loungers and getting that tropical holiday tan. An al fresco dining with a table that seats 10 is a great venue for breakfast or formal dinner.
A team of friendly and professional staff includes a talented chef who prepares meals from an extensive suggestion menu of Western and Asian dishes. A car and driver is also on hand should you wish to explore the other parts of the island (extra charges apply).
The modern two-storey building houses an intimate open-plan living and dining area, a guest kitchen, outdoor dining, a 10-metre granite-tiled swimming pool and a wooden pool deck with sun beds.
Intricate Balinese and oriental details fuse this contemporary villa with the traditional hospitality of the villa team. This friendly and professional staff includes a villa manager, a private chef, housekeepers, butlers and security – all engaged to take care of every guest’s need.
• Intimate sitting area with TV entertainment set
• Large sofas that opens to the pool area through sliding doors
• A square dining table that seats 8 to 10 diners
• A show kitchen with a service counter
• A private 10 metre swimming pool
• Pool deck with sun loungers
• Outdoor dining with a table for ten
• An intricate Balinese temple within the villa
• Two huge king-bedded rooms
• Located on the ground floor
• Ensuite bathroom having direct access to the pool area
• Has air conditioner and bathtub
• Three king-bedded rooms on the upper floor
• Overlooking the pool
• Ensuite bathroom
• Fully air-conditioned
Dates | Season | 4 Bedrooms | 5 Bedrooms |
---|---|---|---|
23-06-2023 to 26-08-2023 | High Season | AUD $2,158 | AUD $2,158 |
27-08-2023 to 21-10-2023 | Shoulder Season | AUD $1,582 | AUD $1,780 |
22-10-2023 to 14-12-2023 | Low Season | AUD $1,295 | AUD $1,510 |
15-12-2023 to 25-12-2023 | High Season | AUD $2,158 | AUD $2,158 |
26-12-2023 to 05-01-2024 | Peak Season | AUD $2,553 | AUD $2,553 |
06-01-2024 to 07-02-2024 | Low Season | AUD $1,295 | AUD $1,510 |
08-02-2024 to 17-02-2024 | Shoulder Season | AUD $1,582 | AUD $1,780 |
18-02-2024 to 28-03-2024 | Low Season | AUD $1,295 | AUD $1,510 |
29-03-2024 to 13-04-2024 | High Season | AUD $2,158 | AUD $2,158 |
14-04-2024 to 27-04-2024 | Shoulder Season | AUD $1,582 | AUD $1,780 |
28-04-2024 to 14-06-2024 | Low Season | AUD $1,295 | AUD $1,510 |
15-06-2024 to 28-06-2024 | Shoulder Season | AUD $1,582 | AUD $1,780 |
29-06-2024 to 31-08-2024 | High Season | AUD $2,158 | AUD $2,158 |
01-09-2024 to 26-10-2024 | Shoulder Season | AUD $1,582 | AUD $1,780 |
27-10-2024 to 13-12-2024 | Low Season | AUD $1,295 | AUD $1,510 |
14-12-2024 to 25-12-2024 | High Season | AUD $2,158 | AUD $2,158 |
26-12-2024 to 05-01-2025 | Peak Season | AUD $2,553 | AUD $2,553 |
06-01-2025 to 24-01-2025 | Low Season | AUD $1,295 | AUD $1,510 |
25-01-2025 to 07-02-2025 | Shoulder Season | AUD $1,582 | AUD $1,780 |
08-02-2025 to 28-03-2025 | Low Season | AUD $1,295 | AUD $1,510 |
29-03-2025 to 11-04-2025 | Shoulder Season | AUD $1,582 | AUD $1,780 |
12-04-2025 to 22-04-2025 | High Season | AUD $2,158 | AUD $2,158 |
23-04-2025 to 26-04-2025 | Shoulder Season | AUD $1,582 | AUD $1,780 |
27-04-2025 to 30-04-2025 | Low Season | AUD $1,295 | AUD $1,510 |
01-05-2025 to 03-05-2025 | Shoulder Season | AUD $1,582 | AUD $1,780 |
04-05-2025 to 28-05-2025 | Low Season | AUD $1,295 | AUD $1,510 |
29-05-2025 to 01-06-2025 | Shoulder Season | AUD $1,582 | AUD $1,780 |
02-06-2025 to 20-06-2025 | Low Season | AUD $1,295 | AUD $1,510 |
21-06-2025 to 04-07-2025 | Shoulder Season | AUD $1,582 | AUD $1,780 |
05-07-2025 to 30-08-2025 | High Season | AUD $2,158 | AUD $2,158 |
31-08-2025 to 25-10-2025 | Shoulder Season | AUD $1,582 | AUD $1,780 |
26-10-2025 to 12-12-2025 | Low Season | AUD $1,295 | AUD $1,510 |
13-12-2025 to 25-12-2025 | High Season | AUD $2,158 | AUD $2,158 |
26-12-2025 to 05-01-2026 | Peak Season | AUD $2,553 | AUD $2,553 |
POSSIBLE DISCOUNT OPTIONS (CONDITIONS APPLY) |
---|
Whenever possible discounts are applied to your stay. Discount policies and terms vary between properties. If available for your reservation request the discount will automatically calculate in your pricing summary. If the property considers discounts on request only, we will apply for you and advise accordingly. Rest assured we always offer our clients the best rate possible at each property. |
*The below discounts are provided as a guide only and not always available |
Early Bird Discount - Bookings made 150 days prior - 5-15% |
Last Minute Discount - Bookings made 10 days prior - 10-15% |
Long Stay Discount - Bookings of 10+ nights - 0-15% |