This spacious Seminyak Villa reflects this atmosphere of an old plantation house in the 19th century with a tropical Javanese flavour. It is a magnificent 6-bedroom villa with high ceilings, lots of light and a beautiful garden and will make you feel instantly at home. The villa is surrounded by a peaceful private tropical garden though the location is super central in the heart of Bali’s most sought after neighborhood, Seminyak.
Villa Tjitrap has 6 luxury bedrooms. There are two bedrooms on the ground floor of the main building and two bedrooms up on the first floor. Two bedrooms are located in a separate pavilion facing the pool. Four of the bedrooms can be set up as twin beds on request.
Two bedrooms are located in a separate pavilion with interconnecting doors, making it perfect for families. In fact, one of the bedrooms in the guest house features a king-sized bed on ground level and two single beds on a mezzanine for the kids. All six air-conditioned bedrooms are furnished with comfortable high-quality king-sized beds, a TV, elegant wardrobe closets and private en-suites with bathtubs.
The stay provides all the services and facilities our guests need for a complete and unforgettable stay. With an amazing pool in the tropical garden, an entertaining area and a professional team of staff. You will feel at home instantly! Chef services can be arranged on request.
The stunning villa is not short of entertainment choices with a modern media room on the first floor. Equipped with a comfortable L-shaped sofa and a flatscreen TV, is it the perfect room for a movie night. The huge swimming pool is surrounded by a wooden deck with sunbeds shaded by palm trees.
Villa Tjitrap has a beautiful dining room furnished with a 14-seater dining table next to the Buddhist indoor garden. The high ceilings with a tropical atmosphere embrace the feeling of an old plantation house. The dining area is followed by a fully equipped kitchen with additional chef services available.
The villa is built on a plot of land of 1.400 m2 close to all the shopping and dining options of central Seminyak and Oberoi area. It provides the best of Bali with a modern atmosphere and a bold open-plan ground floor combining contemporary styled interiors flowing into outdoor spaces. This magnificent accommodation with 6 bedrooms is surrounded by a peaceful private tropical garden with a crystal clear swimming pool.
This large family Villa is a great choice for holidays, reunions and group stays!
Dates | Season | 3 Bedrooms | 4 Bedrooms | 5 Bedrooms | 6 Bedrooms |
---|---|---|---|---|---|
13-10-2022 to 19-12-2022 | Low Season | AUD $1,420 | AUD $1,598 | AUD $1,864 | AUD $2,219 |
20-12-2022 to 10-01-2023 | Peak Season | N/A | AUD $2,397 | AUD $2,752 | AUD $3,196 |
11-01-2023 to 17-01-2023 | Low Season | AUD $1,420 | AUD $1,598 | AUD $1,864 | AUD $2,219 |
18-01-2023 to 25-01-2023 | High Season | N/A | AUD $1,864 | AUD $2,219 | AUD $2,663 |
26-01-2023 to 04-04-2023 | Low Season | AUD $1,420 | AUD $1,598 | AUD $1,864 | AUD $2,219 |
05-04-2023 to 12-04-2023 | High Season | N/A | AUD $1,864 | AUD $2,219 | AUD $2,663 |
13-04-2023 to 18-04-2023 | Low Season | AUD $1,420 | AUD $1,598 | AUD $1,864 | AUD $2,219 |
19-04-2023 to 26-04-2023 | High Season | N/A | AUD $1,864 | AUD $2,219 | AUD $2,663 |
27-04-2023 to 30-06-2023 | Low Season | AUD $1,420 | AUD $1,598 | AUD $1,864 | AUD $2,219 |
01-07-2023 to 15-09-2023 | High Season | N/A | AUD $1,864 | AUD $2,219 | AUD $2,663 |
16-09-2023 to 19-12-2023 | Low Season | AUD $1,420 | AUD $1,598 | AUD $1,864 | AUD $2,219 |
20-12-2023 to 10-01-2024 | Peak Season | N/A | AUD $2,397 | AUD $2,752 | AUD $3,196 |
11-01-2024 to 06-02-2024 | Low Season | AUD $1,420 | AUD $1,598 | AUD $1,864 | AUD $2,219 |
07-02-2024 to 11-02-2024 | High Season | N/A | AUD $1,864 | AUD $2,219 | AUD $2,663 |
12-02-2024 to 26-03-2024 | Low Season | AUD $1,420 | AUD $1,598 | AUD $1,864 | AUD $2,219 |
27-03-2024 to 31-03-2024 | High Season | N/A | AUD $1,864 | AUD $2,219 | AUD $2,663 |
01-04-2024 to 04-04-2024 | Low Season | AUD $1,420 | AUD $1,598 | AUD $1,864 | AUD $2,219 |
05-04-2024 to 14-04-2024 | High Season | N/A | AUD $1,864 | AUD $2,219 | AUD $2,663 |
15-04-2024 to 30-06-2024 | Low Season | AUD $1,420 | AUD $1,598 | AUD $1,864 | AUD $2,219 |
01-07-2024 to 15-09-2024 | High Season | N/A | AUD $1,864 | AUD $2,219 | AUD $2,663 |
16-09-2024 to 19-12-2024 | Low Season | AUD $1,420 | AUD $1,598 | AUD $1,864 | AUD $2,219 |
20-12-2024 to 10-01-2025 | Peak Season | N/A | AUD $2,397 | AUD $2,752 | AUD $3,196 |
POSSIBLE DISCOUNT OPTIONS (CONDITIONS APPLY) |
---|
Whenever possible discounts are applied to your stay. Discount policies and terms vary between properties. If available for your reservation request the discount will automatically calculate in your pricing summary. If the property considers discounts on request only, we will apply for you and advise accordingly. Rest assured we always offer our clients the best rate possible at each property. POSSIBLE DISCOUNT OPTIONS: |
*The below discounts are provided as a guide only and not always available |
Early Bird Discount - Bookings made 150 days prior - 5-15% |
Last Minute Discount - Bookings made 10 days prior - 10-15% |
Long Stay Discount - Bookings of 10+ nights - 0-15% |
Rest assured we offer our clients the best rate possible. Any possible discount on offer should auto calculate after entering your dates in the pricing summary. |