This perfectly located villa is wonderfully spacious and light-filled exuding contemporary elegance and offering bountiful spaces in which to luxuriate with friends and family. Offering flexibility for different group sizes, with three, four or five bedroom options.
There are two spacious king-bedded ensuite master suites. The light and airy ground floor master opens onto the garden and pool and has a stunning outdoor bathtub while the second floor suite has a covered balcony with charming views over the rooftops of Seminyak. Both master suites have a satellite television and DVD player and can be cooled by either air-conditioning and/or ceiling fans.
The villa’s two guest bedrooms each feature twin beds, which can be joined together to form a king size bed. These rooms lie adjacent to the master bedrooms creating an ideal set-up for families wanting to be close to the kids, but also allowing flexibility for groups of friends travelling together. Each of the guest bedrooms has an ensuite bathroom.
Should extra sleeping space be required, the entertainment room, which has an adjacent shower room, can be easily converted into a fifth bedroom for a small additional fee.
Unimpeded by doors or windows, the balmy Balinese breezes flow effortlessly through the open air lounge and dining pavilion which also features a bar with seating for three. The space is backed by a ‘wall’ of palms and luxuriant tropical plants and overlooks the garden and pool area, making this an ideal spot for parents to relax while still being able to keep an eye on the kids.
The kitchen is separated by a door from the lounge and dining area and comes equipped with absolutely everything required to produce delicious meals which can be enjoyed at the dining table with seating for ten.
The entertainment room provides the perfect sanctuary for those seeking air-conditioned comfort. Equipped with a satellite television, DVD player, iPod docking station, small library, writing desk, and sofas it is the ideal place to kick back and watch a movie or enjoy a quiet read.
If you and the family are after outdoor relaxation spaces, the cushioned gazebo at one end of the pool is the perfect spot, or you can enjoy the six umbrella-shaded sun loungers on the wooden deck. If you’re on the ground floor, the cosy nook in front of the bedroom pavilion is the perfect setting for an afternoon nap. The poolside area is also a fabulous spot to hold an intimate garden party or a barbecue.
The rooftop terrace was designed for guests to enjoy alfresco dining day or night. In the daytime the table for ten is shaded by an umbrella while in the evening you can enjoy a meal under the stars. With its views over Seminyak, this terrace is also a lovely setting for a sunset drink.
The warm and friendly Balinese staff, with their bright smiles and professional attitude, will ensure that you want for nothing. Your villa manager can book you a table at one of the many world-class restaurants that are just a few moments walk away.
Dates | Season | 3 Bedrooms | 4 Bedrooms |
---|---|---|---|
23-06-2023 to 26-08-2023 | High Season | AUD $2,194 | AUD $2,194 |
27-08-2023 to 21-10-2023 | Shoulder Season | AUD $1,618 | AUD $1,780 |
22-10-2023 to 14-12-2023 | Low Season | AUD $1,277 | AUD $1,457 |
15-12-2023 to 25-12-2023 | High Season | AUD $2,194 | AUD $2,194 |
26-12-2023 to 05-01-2024 | Peak Season | AUD $2,697 | AUD $2,697 |
06-01-2024 to 07-02-2024 | Low Season | AUD $1,277 | AUD $1,457 |
08-02-2024 to 17-02-2024 | Shoulder Season | AUD $1,618 | AUD $1,780 |
18-02-2024 to 28-03-2024 | Low Season | AUD $1,277 | AUD $1,457 |
29-03-2024 to 13-04-2024 | High Season | AUD $2,194 | AUD $2,194 |
14-04-2024 to 27-04-2024 | Shoulder Season | AUD $1,618 | AUD $1,780 |
28-04-2024 to 14-06-2024 | Low Season | AUD $1,277 | AUD $1,457 |
15-06-2024 to 28-06-2024 | Shoulder Season | AUD $1,618 | AUD $1,780 |
29-06-2024 to 31-08-2024 | High Season | AUD $2,194 | AUD $2,194 |
01-09-2024 to 26-10-2024 | Shoulder Season | AUD $1,618 | AUD $1,780 |
27-10-2024 to 13-12-2024 | Low Season | AUD $1,277 | AUD $1,457 |
14-12-2024 to 25-12-2024 | High Season | AUD $2,194 | AUD $2,194 |
26-12-2024 to 05-01-2025 | Peak Season | AUD $2,697 | AUD $2,697 |
06-01-2025 to 24-01-2025 | Low Season | AUD $1,277 | AUD $1,457 |
25-01-2025 to 07-02-2025 | Shoulder Season | AUD $1,618 | AUD $1,780 |
08-02-2025 to 28-03-2025 | Low Season | AUD $1,277 | AUD $1,457 |
29-03-2025 to 11-04-2025 | Shoulder Season | AUD $1,618 | AUD $1,780 |
12-04-2025 to 22-04-2025 | High Season | AUD $2,194 | AUD $2,194 |
23-04-2025 to 26-04-2025 | Shoulder Season | AUD $1,618 | AUD $1,780 |
27-04-2025 to 30-04-2025 | Low Season | AUD $1,277 | AUD $1,457 |
01-05-2025 to 03-05-2025 | Shoulder Season | AUD $1,618 | AUD $1,780 |
04-05-2025 to 28-05-2025 | Low Season | AUD $1,277 | AUD $1,457 |
29-05-2025 to 01-06-2025 | Shoulder Season | AUD $1,618 | AUD $1,780 |
02-06-2025 to 20-06-2025 | Low Season | AUD $1,277 | AUD $1,457 |
21-06-2025 to 04-07-2025 | Shoulder Season | AUD $1,618 | AUD $1,780 |
05-07-2025 to 30-08-2025 | High Season | AUD $2,194 | AUD $2,194 |
31-08-2025 to 25-10-2025 | Shoulder Season | AUD $1,618 | AUD $1,780 |
26-10-2025 to 12-12-2025 | Low Season | AUD $1,277 | AUD $1,457 |
13-12-2025 to 25-12-2025 | High Season | AUD $2,194 | AUD $2,194 |
26-12-2025 to 05-01-2026 | Peak Season | AUD $2,697 | AUD $2,697 |
POSSIBLE DISCOUNT OPTIONS (CONDITIONS APPLY) |
---|
Whenever possible discounts are applied to your stay. Discount policies and terms vary between properties. If available for your reservation request the discount will automatically calculate in your pricing summary. If the property considers discounts on request only, we will apply for you and advise accordingly. Rest assured we always offer our clients the best rate possible at each property. |
*The below discounts are provided as a guide only and not always available |
Early Bird Discount - Bookings made 150 days prior - 5-15% |
Last Minute Discount - Bookings made 10 days prior - 10-15% |
Long Stay Discount - Bookings of 10+ nights - 0-15% |